Ultimaker 3 & Ultimaker 3 Extended
Machine type | Ultimaker 3 & Ultimaker 3 Extended | |
Manufacturer | Ultimaker | |
Technical Data | ||
Technology | Fused Deposition Modeling/FDM | |
Print head | Dual extrusion print head with automatic nozzle lifting system and interchangeable print cores | |
Product dimensions | Ultimaker 3 | Ultimaker 3 Extended |
Left nozzle | 215 x 215 x 200 mm | 215 x 215 x 300 mm |
Right nozzle | 215 x 215 x 200 mm | 215 x 215 x 300 mm |
Dual material | 197 x 215 x 200 mm | 197 x 215 x 300 mm |
Filament diameter | 2.85 mm | |
Layer resolution | 0.25 mm nozzle: 150 – 60 micron | |
0.40 mm nozzle: 200 – 20 micron | ||
0.80 mm nozzle: 600 – 20 micron | ||
XYZ accuracy | 12.5, 12.5, 2.5 micron | |
Print head motion speed | 30 – 300 mm/s | |
Print speed | < 24 mm³/s | |
Build plate | Heated glas build plate | |
Build plate temperature | 20 – 100 ºC | |
Build plate leveling | Active leveling | |
Supported materials | Nylon, PLA, ABS, CPE, CPE+, PC, TPU 95A, PP, PVA, Breakaway | |
Nozzle diameters | 0.25 mm, 0.40 mm, 0.80 mm | |
Nozzle temperature | 80 – 280 ºC | |
Nozzle warm-up time | < 2 Min | |
Build plate warm-up time | < 4 Min (20 - > 60 ºC) | |
Operation noise | 50 dBA | |
Material identification | Identification by NFC scanner | |
Connectivity | WLAN, LAN, USB | |
Supervision | Live camera | |
Dimensions and weight | Ultimaker 3 | Ultimaker 3 Extended |
Dimensions | 342 x 380 x 389 mm | 342 x 380 x 489 mm |
Assembled dimensions (incl. Bowden tube and coil base) |
342 x 505 x 588 mm | 342 x 505 x 688 mm |
Net weight | 10,6 kg |
11.3 kg |
Performance requirements | ||
Input | 100 – 240V | |
4A, 50 – 60Hz | ||
221 W max. | ||
Output | 24 V DC, 9.2 A |
Pictures: