SMG HZPUI 260/160-1000/1000
Machine type | HZPUI 260/160-1000/1000 |
Manufacturer | SMG - Südddeutsche Maschinenbau-Gesellschaft mbH |
technical data | |
drive power | ca. 40 PS |
operating voltage (three-phase AC) | 380 V |
control voltage (AC) | 220 V |
frequency | 50 Hz |
oil capacity of one tank | ca. 1300 l |
max. total compressive force | 2600 kN |
max. drawing ram force | 1600 kN |
max. blank holder force | 1000 kN |
max. drawing ram stroke | 750 mm |
max. blank holder stroke | 405 mm |
max. drawing depth | 300 mm |
distance table - drawing ram up | 1350 mm |
distance table - blank holder ram up | 1005 mm |
clear width between pillars | 1010 mm |
drawing ram area (width x depth) | 650 x 650 mm |
max. rapid lowering velocity | ca. 400 mm/s |
max. drawing velocity | ca. 38 mm/s |
max. reverse velocity | ca. 198 mm/s |
max. retraction force | ca. 320 kN |
hydraulic drawing cushion, model HZA 80-/900/750 | |
max. drawing cushion force | 800 kN |
max. drawing cushion stroke | 300 mm |
drawing cushion area (width x depth) | 900 x 750 mm |
Pictures: