Hydraulic drawing press BZE 1000 - 30.1.1
Machine type | Hydraulic drawing press BZE 1000 - 30.1.1 |
Manufactur | MÜLLER WEINGARTEN AG |
technical data | |
compressive force | max. 10000 kN |
ram force | max. 6000 kN |
blank holder pressure | max. 4000 kN |
ram stroke | 1300 mm |
blank holder adjustment | 400 mm |
input velocity down/up | 500/135 mm/s |
working velocity | 10 . 21 mm/s |
drawing cushion force | max. 4000 kN |
drawing cushion ejection force | 1000 kN |
drawing cushion stroke | 400 mm |
table dimensions | 3000 x 2000 mm |
tooling weight | max. 30 t |
upper tooling weight | max. 15 t |
Picture: